![]() |
![]() |
Snappy Maths - Free Mathematics Worksheets and Resources |
| Mad Maths Minutes are designed for timed use. Based upon our experience of using them in our own classrooms, we suggest a timing of 2 minutes with an accuracy of 28/30 in order to gain a pass for those with 30 questions. This is only a suggestion and it may not meet the needs of all children/classes. |
| Miscellaneous Resources | ||||
| Year 3 - The Basics | |||
| Block 1 |
MMM Sets A & B
|
MMM Sets C & D
|
Related Resources |
| 3-digit value of the underlined digit | Click Here | Click Here | Click Here |
| 2-digit add/subtract 10 | Click Here | Click Here | Click Here |
| Partition 3-digit Numbers | Click Here | Click Here | Click Here |
| Recognising non-unit fractions | Click Here | Click Here | Click Here |
| Counting in 3s | Click Here | Click Here | Click Here |
| 3-digit number words | Click Here | Click Here | Click Here |
| Units of Time | Click Here | Click Here | Click Here |
| 3-digit add/subtract hundred | Click Here | Click Here | Click Here |
| Recgonising Tenths | Click Here | Click Here | Click Here |
| Recognising multiples of 3 | Click Here | Click Here | Click Here |
| Add/Sub fractions (same denom.) | Click Here | Click Here | Click Here |
| 3x Table | Click Here | Click Here | Click Here |
| 3x Division Facts | Click Here | Click Here | Click Here |
| Block 2 |
MMM Sets A & B
|
MMM Sets C & D
|
Related Resources |
| 3-digit add/subtract 10 | Click Here | Click Here | Click Here |
| Count in 4s | Click Here | Click Here | Click Here |
| Angles (acute, right, obtuse) | Click Here | Click Here | Click Here |
| Tenths of whole numbers | Click Here | Click Here | Click Here |
| Counting in 50s | Click Here | Click Here | Click Here |
| Write digital time (1 min intervals) | Click Here | Click Here | Click Here |
| Recognising multiples of 4 | Click Here | Click Here | Click Here |
| Compare Fractions (Unit or SD) | Click Here | Click Here | Click Here |
| 3-digit place value subtraction | Click Here | Click Here | Click Here |
| 4x Table | Click Here | Click Here | Click Here |
| 4x Division Facts | Click Here | Click Here | Click Here |
| 3-digit add/subtract ones | Click Here | Click Here | Click Here |
| Finding unit fractions of quantities | Click Here | Click Here | Click Here |
| Block 3 |
MMM Sets A & B
|
MMM Sets C & D
|
Related Resources |
| 3-digit add/subtract hundreds | Click Here | Click Here | Click Here |
| Count in 8s | Click Here | Click Here | Click Here |
| Reading the time (Roman Numerals) | Click Here | Click Here | Click Here |
| Recognising multiples of 8 | Click Here | Click Here | Click Here |
| Finding tenths (multiples of 10) | Click Here | Click Here | Click Here |
| 8x Table | Click Here | Click Here | Click Here |
| 8x Division Facts | Click Here | Click Here | Click Here |
| Finding non-unit fractions of quantities | |||
| 3x, 4x and 8x mixed tables | |||
| 3x, 4x and 8x mixed division facts | |||
| Reading the time writing 24 hour | |||
| Simple 2-digit x 1-digit | |||
| Extension Activities | |||
|
MMM Sets A & B
|
MMM Sets C & D
|
Related Resources | |
| © www.snappymaths.com | All resources are for non-commercial, home or classroom use only. |